The complete World Cup 2026 fixture list from opening ceremony to the final on July 19. Plan your summer around every match.
The expanded 48-team format introduces the Round of 32 for the very first time. This new knockout stage means that weaker nations who sneak through as the best third-placed team still face an immediate elimination risk. It also means more top-quality knockout football earlier in the tournament — the drama that defines World Cups arrives from day 24 rather than day 36 as in the old format.
| Stage | Date | Match | Venue | Time (ET) |
|---|---|---|---|---|
| Opening | June 11 | Mexico vs South Africa | Estadio Azteca | 8:00 PM |
| Group Stage | June 12–14 | USA, Canada, England open | Various | TBD |
| Group Stage | June 25–July 2 | Final group round (simultaneous) | Various | TBD |
| R32 | July 4–8 | 16 elimination matches | Various | TBD |
| Quarter-Finals | July 13–14 | Last 8 remaining nations | Various | TBD |
| Semi-Final 1 | July 14 | SF1 | AT&T Stadium, Dallas | 6:00 PM |
| Semi-Final 2 | July 15 | SF2 | MetLife Stadium, NJ | 6:00 PM |
| THE FINAL | July 19 | World Cup Final 2026 | MetLife Stadium, NJ | 6:00 PM |
Full fixture-by-fixture schedules for all 12 groups will be published once the draw takes place. Download the FIFA official app to get a personalised fixture calendar added directly to your phone's calendar app with automatic time zone conversion.